Company Name | Code | Reason For Delisting | Effectivity Date |
---|---|---|---|
Leisure & Resorts World Corporation Warrants | LRW | Expiration/Redemption | October 29, 2021 |
First Philippine Holdings Corporation Series “C” Preferred Shares | FPHPC | Expiration/Redemption | October 20, 2021 |
Primetown Property Group, Inc. | PMT | Involuntary delisting | July 25, 2021 |
Export and Industry Bank, Inc. “B” | EIBB | Involuntary delisting | July 18, 2021 |
Export and Industry Bank, Inc. “A” | EIBA | Involuntary delisting | July 18, 2021 |
Cebu Property Ventures and Development Corporation “B” | CPVB | Merger | June 10, 2021 |
Cebu Property Ventures and Development Corporation “A” | CPV | Merger | June 10, 2021 |
Pepsi-Cola Products Philippines, Inc. | PIP | Voluntary Delisting | December 18, 2020 |
Ayala Corporation Class “B” Series 2 Preferred Shares | ACPB2 | Expiration/Redemption | November 29, 2019 |
Travellers International Hotel Group, Inc. | RWM | Voluntary Delisting | October 21, 2019 |
Allied Banking Corporation – 15% Cumulative Convertible Preferred A | ABC | Merger | July 22, 2019 |
Melco Resorts and Entertainment (Philippines) Corporation | MRP | Involuntary Delisting | June 11, 2019 |
First Philippine Holdings Corporation – Preferred | FPHP | Expiration/Redemption | April 10, 2019 |
Energy Development Corporation | EDC | Voluntary Delisting | November 29, 2018 |
First Gen Corporation Series “F” Preferred Shares | FGENF | Expiration/Redemption | October 22, 2018 |
Calata Corporation | CAL | Involuntary Delisting | December 11, 2017 |
Uniwide Holdings, Inc. | UW | Involuntary Delisting | October 26, 2017 |
Liberty Telecoms Holdings, Inc. | LIB | Voluntary Delisting | November 26, 2016 |
Splash Corporation | SPH | Voluntary Delisting | October 7, 2016 |
Republic Cement & Building Materials, Inc. | LRI | Voluntary Delisting | April 25, 2016 |
Gotesco Land, Inc. “B” | GOB | Involuntary Delisting | March 18, 2016 |
Gotesco Land, Inc. “A” | GO | Involuntary Delisting | March 18, 2016 |
Marsteel Consolidated, Inc. “B” | MCB | Involuntary Delisting | August 15, 2015 |
Marsteel Consolidated, Inc. “A” | MC | Involuntary Delisting | August 15, 2015 |
Megaworld Corporation – Warrants2 | MEGW2 | Expiration/Redemption | June 15, 2015 |
Petron Corporation – Preferred | PPREF | Expiration/Redemption | March 6, 2015 |
Megaworld Corporation – Warrants1 | MEGW1 | Expiration/Redemption | December 15, 2014 |
Alphaland Corporation | ALPHA | Involuntary Delisting | October 20, 2014 |
PLDT 10% Cumulative Convertible Pref. Series HH | TLHH | Expiration/Redemption | June 9, 2014 |
Chemrez Technologies, Inc. | COAT | Voluntary Delisting | January 10, 2014 |
SM Development Corporation | SMDC | Voluntary Delisting | November 5, 2013 |
Highlands Prime, Inc. | HP | Voluntary Delisting | November 5, 2013 |
PNOC Exploration Corporation “B” | PECB | Involuntary Delisting | July 1, 2013 |
PNOC Exploration Corporation “A” | PEC | Involuntary Delisting | July 1, 2013 |
IRC Properties, Inc. – Warrants | IRW | Expiration/Redemption | June 24, 2013 |
Cosmos Bottling Corporation | CBC | Voluntary Delisting | June 21, 2013 |
San Miguel Brewery, Inc. | SMB | Voluntary Delisting | May 15, 2013 |
San Miguel Properties, Inc. | SMP | Voluntary Delisting | May 6, 2013 |
Eton Properties Philippines, Inc. | ETON | Voluntary Delisting | January 2, 2013 |
Metro Pacific Tollways Corporation | TOL | Voluntary Delisting | December 21, 2012 |
First Metro Investment Corporation | FMIC | Voluntary Delisting | December 21, 2012 |
2GO Group, Inc. – Preferred | 2GOP | Expiration/Redemption | December 7, 2012 |
Alaska Milk Corporation | AMC | Voluntary Delisting | November 5, 2012 |
Omico Corporation – Warrants | OMW2 | Expiration/Redemption | October 8, 2012 |
PLDT 10% Cumulative Convertible Pref. Series GG | TLGG | Voluntary Delisting | September 10, 2012 |
PLDT 10% Cumulative Convertible Pref. Series Z | TELZ | Voluntary Delisting | August 6, 2012 |
PLDT 10% Cumulative Convertible Pref. Series Y | TELY | Voluntary Delisting | August 6, 2012 |
PLDT 10% Cumulative Convertible Pref. Series X | TELX | Voluntary Delisting | August 6, 2012 |
PLDT 10% Cumulative Convertible Pref. Series W | TELW | Voluntary Delisting | August 6, 2012 |
PLDT 10% Cumulative Convertible Pref. Series V | TELV | Voluntary Delisting | August 6, 2012 |
PLDT 10% Cumulative Convertible Pref. Series U | TELU | Voluntary Delisting | August 6, 2012 |
PLDT 10% Cumulative Convertible Pref. Series T | TELT | Voluntary Delisting | August 6, 2012 |
PLDT 10% Cumulative Convertible Pref. Series S | TELS | Voluntary Delisting | August 6, 2012 |
PLDT 10% Cumulative Convertible Pref. Series R | TELR | Voluntary Delisting | August 6, 2012 |
PLDT 10% Cumulative Convertible Pref. Series Q | TELQ | Voluntary Delisting | August 6, 2012 |
PLDT 10% Cumulative Convertible Pref. Series P | TELP | Voluntary Delisting | August 6, 2012 |
PLDT 10% Cumulative Convertible Pref. Series O | TELO | Voluntary Delisting | August 6, 2012 |
PLDT 10% Cumulative Convertible Pref. Series N | TELN | Voluntary Delisting | August 6, 2012 |
PLDT 10% Cumulative Convertible Pref. Series M | TELM | Voluntary Delisting | August 6, 2012 |
PLDT 10% Cumulative Convertible Pref. Series L | TELL | Voluntary Delisting | August 6, 2012 |
PLDT 10% Cumulative Convertible Pref. Series K | TELK | Voluntary Delisting | August 6, 2012 |
PLDT 10% Cumulative Convertible Pref. Series J | TELJ | Voluntary Delisting | August 6, 2012 |
PLDT 10% Cumulative Convertible Pref. Series I | TELI | Voluntary Delisting | August 6, 2012 |
PLDT 10% Cumulative Convertible Pref. Series H | TELH | Voluntary Delisting | August 6, 2012 |
PLDT 10% Cumulative Convertible Pref. Series G | TELG | Voluntary Delisting | August 6, 2012 |
PLDT 10% Cumulative Convertible Pref. Series FF | TLFF | Voluntary Delisting | August 6, 2012 |
PLDT 10% Cumulative Convertible Pref. Series F | TELF | Voluntary Delisting | August 6, 2012 |
PLDT 10% Cumulative Convertible Pref. Series EE | TLEE | Voluntary Delisting | August 6, 2012 |
PLDT 10% Cumulative Convertible Pref. Series E | TELE | Voluntary Delisting | August 6, 2012 |
PLDT 10% Cumulative Convertible Pref. Series DD | TLDD | Voluntary Delisting | August 6, 2012 |
PLDT 10% Cumulative Convertible Pref. Series D | TELD | Voluntary Delisting | August 6, 2012 |
PLDT 10% Cumulative Convertible Pref. Series CC | TLCC | Voluntary Delisting | August 6, 2012 |
PLDT 10% Cumulative Convertible Pref. Series C | TELC | Voluntary Delisting | August 6, 2012 |
PLDT 10% Cumulative Convertible Pref. Series BB | TLBB | Voluntary Delisting | August 6, 2012 |
PLDT 10% Cumulative Convertible Pref. Series B | TELB | Voluntary Delisting | August 6, 2012 |
PLDT 10% Cumulative Convertible Pref. Series AA | TLAA | Voluntary Delisting | August 6, 2012 |
PLDT 10% Cumulative Convertible Pref. Series A | TELA | Voluntary Delisting | August 6, 2012 |
PLDT Communications and Energy Ventures, Inc. | PCEV | Voluntary Delisting | May 18, 2012 |
Digital Telecommunications Phils., Inc. | DGTL | Voluntary Delisting | March 26, 2012 |
Chinatrust (Philippines) Commercial Bank Corporation | CHTR | Voluntary Delisting | February 24, 2012 |
Keppel Philippines Marine, Inc. | KPM | Voluntary Delisting | October 28, 2011 |
Banco Filipino Savings & Mortgage Bank – 15?% Cum. Non-Conv. Pref. | BFNC | Involuntary Delisting | March 10, 2011 |
Wise Holdings, Inc. “B” | WHIB | Involuntary Delisting | March 10, 2011 |
Wise Holdings, Inc. “A” | WHI | Involuntary Delisting | March 10, 2011 |
Sanitary Wares Manufacturing Corporation | SWM | Involuntary Delisting | March 10, 2011 |
Mondragon International Philippines, Inc. | MON | Involuntary Delisting | March 10, 2011 |
Banco Filipino Savings & Mortgage Bank – 15?% Cum. Conv. Pref. | BFC | Involuntary Delisting | March 10, 2011 |
Banco Filipino Savings & Mortgage Bank | BF | Involuntary Delisting | March 10, 2011 |
E-Telecare Global Solutions, Inc. | ETEL | Voluntary Delisting | October 23, 2009 |
F & J Prince Holdings Corporation “B” – Warrants | FJPBW2 | Expiration/Redemption | May 23, 2008 |
F & J Prince Holdings Corporation “A” – Warrants | FJPAW2 | Expiration/Redemption | May 23, 2008 |
Metro Pacific Investment Corporation – Warrants | MPIW | Expiration/Redemption | December 21, 2007 |
Fortune Cement Corporation | FCC | Merger | October 10, 2007 |
C & P Homes, Inc. | CMP | Voluntary Delisting | September 24, 2007 |
Kuok Philippine Properties, Inc. | KPP | Merger | August 30, 2007 |
Metro Pacific Corporation | MPC | Voluntary Delisting | July 2, 2007 |
F & J Prince Holdings Corporation – Warrants | FJPW | Expiration/Redemption | June 7, 2007 |
Equitable PCI Bank, Inc. | EPCI | Merger | June 4, 2007 |
Global Business Holdings | GBH | Voluntary Delisting | February 28, 2007 |
International Exchange Bank | IBNK | Merger | December 15, 2006 |
Prudential Bank | PB | Merger | May 17, 2006 |
Philippine National Bank – Warrants | PNBW2 | Expiration/Redemption | November 17, 2005 |
Macroasia Corporation – Warrants | MACW | Expiration/Redemption | July 21, 2005 |
ATR Kim Eng Financial Corporation – Warrants | ATRKW | Expiration/Redemption | July 8, 2005 |
Negros Navigation Company, Inc. | NN | Voluntary Delisting | December 22, 2004 |
Landoil Resources Corporation | LRC | Involuntary Delisting | November 30, 2004 |
SPI Technologies, Inc. | SPI | Merger | November 4, 2004 |
CADP Group Corporation – Preferred | CACP | Expiration/Redemption | July 30, 2004 |
Small Denominated Treasury Bonds | SDT | Expiration/Redemption | July 14, 2004 |
Semirara Mining Corporation – Preferred | SCCP | Expiration/Redemption | July 14, 2004 |
Philippine Bank of Communications – Warrants | PBCW | Expiration/Redemption | May 11, 2004 |
PhilWeb Corporation – Warrants | WEBW | Expiration/Redemption | May 4, 2004 |
Reynolds Philippines Corporation | RPC | Involuntary Delisting | July 14, 2003 |
Nasipit Lumber Company, Inc. – “B” | NASB | Involuntary Delisting | March 26, 2003 |
Nasipit Lumber Company, Inc. – “A” | NAS | Involuntary Delisting | March 26, 2003 |
Queenbee Resources Corporation | JFCW | Expiration/Redemption | March 25, 2003 |
Cosmos Bottling Corporation – 5% Conv. Preferred | CBCP | Expiration/Redemption | February 21, 2003 |
Equitable PCI Bank, Inc. – Warrants | EBCW | Expiration/Redemption | December 31, 2002 |
Alsons Cement Corporation | ALC | Merger | December 16, 2002 |
Globe Telecom Holdings, Inc. | GHTP | Expiration/Redemption | July 15, 2002 |
Omico Corporation – Warrants | OMW | Expiration/Redemption | July 1, 2002 |
RFM Corporation – Conv. Pref. | RFMP | Expiration/Redemption | April 12, 2002 |
Globe Telecom, Inc. – Class B Warrants | GLOX | Expiration/Redemption | January 29, 2002 |
Globe Telecom, Inc. – Class A Warrants | GLOW | Expiration/Redemption | January 29, 2002 |
Ayala Corporation – 5% Cum. Conv. Preferred B | ACP | Expiration/Redemption | May 2, 2001 |
San Carlos Milling Company | SCM | Involuntary Delisting | March 12, 2001 |
Belle Corporation – Warrants | BELW | Expiration/Redemption | October 9, 2000 |
Philippine Seven Corporaton Warrants | SEVW | Expiration/Redemption | September 28, 2000 |
Far East Bank & Trust Company | FEB | Merger | April 10, 2000 |
Davao Union Cement Corporation | DUC | Merger | February 22, 2000 |
Bacnotan Cement Corporation | BCC | Merger | February 22, 2000 |
Philippine Commercial International Bank | PCI | Merger | September 28, 1999 |
Sime Darby Pilipinas, Inc. | SDP | Voluntary Delisting | September 1, 1999 |
Planters Development Bank – Pref C | PDB-PREFC | Expiration/Redemption | November 3, 1998 |
Marcopper Mining Corporation | MMC | Involuntary Delisting | July 30, 1998 |
Acoje Mining Company, Inc. | AJ | Involuntary Delisting | July 17, 1998 |
Philippine National Bank – Warrants | PNBW | Expiration/Redemption | December 23, 1997 |
Picop Resources -14% Debenture Bond | PICOPBOND | Expiration/Redemption | December 22, 1997 |
Guoco Holdings (Phils.) Inc. Preferred “B” | GHP | Expiration/Redemption | February 5, 1997 |
Guoco Holdings (Phils.) Inc. Preferred “A” | GHP | Expiration/Redemption | February 5, 1997 |
Citytrust Banking Corp. | CTY | Merger | October 7, 1996 |
Dominion Asian Equities, Inc. | DAE | Merger | August 16, 1996 |
Benguet Exploration, Inc. “B” | BE-B | Involuntary Delisting | August 25, 1994 |
Benguet Exploration, Inc. “A” | BE | Involuntary Delisting | August 25, 1994 |
Batong Buhay Gold Mines, Inc. | BB | Involuntary Delisting | August 25, 1994 |
Trident Minig & Industrial Corp. | TM | Involuntary Delisting | August 25, 1994 |
The Manila Banking Corporation | TMBC | Involuntary Delisting | August 25, 1994 |
Radio Phil. Network | RPN | Involuntary Delisting | August 25, 1994 |
Menzi Development Corp. | MZI | Involuntary Delisting | August 25, 1994 |
Marinduque Mining And Industrial Corp. “B” | MI-B | Involuntary Delisting | August 25, 1994 |
Marinduque Mining & Industrial Corp. | MI | Involuntary Delisting | August 25, 1994 |
Marinduque Mining And Industrial Corp. “A” | MI-A | Involuntary Delisting | August 25, 1994 |
Cebu Oxygen and Acetylene Co., Inc. | COA | Voluntary Delisting | June 13, 1994 |
Multi-Natural Resources and Drilling Corporation | MUL | Involuntary Delisting | March 31, 1993 |
Republic Tel. Co. – 9% Pref. | RTC-9% | Involuntary Delisting | October 22, 1992 |
Republic Tel. Co. – 8% Pref. | RTC-8% | Involuntary Delisting | October 22, 1992 |
Republic Tel. Co. – 12% Pref. | RTC-12% | Involuntary Delisting | October 22, 1992 |
Republic Tel. Co. – 10% Pref. | RTC-10% | Involuntary Delisting | October 22, 1992 |
Republic Tel. Co. | RTC | Involuntary Delisting | October 22, 1992 |
Ayala Property Ventures Corp. | APVC | Merger | January 3, 1992 |
United Asia Resources | UAR | Merger | January 29, 1990 |
Basay Mining Corp. “B” | BSM-B | Involuntary Delisting | September 2, 1989 |
Basay Mining Corp. “A” | BSM-A | Involuntary Delisting | September 2, 1989 |
Marinduque Exploration | MX | Involuntary Delisting | September 2, 1989 |
Falcon Minerals, Inc. | RARE | Involuntary Delisting | September 2, 1989 |
Metropolis Devt. Corp. | METROCOR | Involuntary Delisting | February 17, 1989 |
Golden Arrow Mining Co., Inc. “B” | GA-B | Involuntary Delisting | July 11, 1988 |
Golden Arrow Mining Co., Inc. “A” | GA-A | Involuntary Delisting | July 11, 1988 |
Insular Bank of Asia & America “B” | IBAA-B | Merger | November 24, 1986 |
Insular Bank of Asia & America “A” | IBAA-A | Merger | November 24, 1986 |
Filinvest Credit Corp. – Common | FIC-COM | Involuntary Delisting | June 3, 1986 |
Filinvest Credit Corp. – 6% Pref. | FIC-PREF | Involuntary Delisting | June 3, 1986 |
Family Bank and Trust Co., Inc. – Pref. | FBTCP-C | Merger | June 3, 1986 |
Family Bank and Trust Co., Inc. | FBTC | Merger | June 3, 1986 |
Manphil Investment Corp. | MP | Involuntary Delisting | May 20, 1986 |
Land Investment Trust – Pasig | LIT-PASIG | Involuntary Delisting | May 20, 1986 |
Land Investment Trust – Mintcor | LIT-MINTCOR | Involuntary Delisting | May 20, 1986 |
Land Investment Trust – Balikbahay | LIT-BF | Involuntary Delisting | May 20, 1986 |
Buendia Natural Resources Corp. “B” | BNR-B | Involuntary Delisting | May 15, 1986 |
Buendia Natural Resources Corp. “A” | BNR-A | Involuntary Delisting | May 15, 1986 |
Stanford Microsystems, Inc. | MICRO | Involuntary Delisting | May 15, 1986 |
Samar Mining Co., Inc. | SA | Involuntary Delisting | May 15, 1986 |
Island Mining and Ind’l Corp. | IS | Involuntary Delisting | May 15, 1986 |
Inter-Continent Mineral & Oil Corporation | IMR | Involuntary Delisting | May 15, 1986 |
Filipinas Mineral Corp. | FIC | Involuntary Delisting | May 15, 1986 |
DRB Marketing Corp. | DRB | Involuntary Delisting | May 15, 1986 |
Central Azucarera De Bais | BAIS-COMMON | Involuntary Delisting | May 15, 1986 |
Astro Mineral & Oil Corp. | AM | Involuntary Delisting | May 15, 1986 |
Philippine Oil Dev’t. Co., Inc. “B” | POD-B | Expiration/Redemption | September 18, 1985 |
Philippine Oil Dev’t. Co., Inc. “A” | POD-A | Expiration/Redemption | September 18, 1985 |
Butuan City Gold, Inc. | BUT | Involuntary Delisting | April 10, 1985 |
Sabena Mining Corp. “B” | S-B | Involuntary Delisting | April 10, 1985 |
Sabena Mining Corp. “A” | S-A | Involuntary Delisting | April 10, 1985 |
Rosman Minerals, Inc. | RMI | Involuntary Delisting | April 10, 1985 |
Riverside Mills Corp. | RMC | Involuntary Delisting | April 10, 1985 |
Pilar Dev’t. Corp. | PILAR | Involuntary Delisting | April 10, 1985 |
Philippine Eagle Mines. Inc. “B” | EAGLE-B | Involuntary Delisting | April 10, 1985 |
Philippine Eagle Mines, Inc. “A” | EAGLE-A | Involuntary Delisting | April 10, 1985 |
Phil. Oil and Geothermal Energy, Inc. | POGEI-B | Involuntary Delisting | April 10, 1985 |
Phil. Oil and Geothermal Energy, Inc. | POGEI-A | Involuntary Delisting | April 10, 1985 |
Pacific Richfield Corp. “B” | RICH-B | Involuntary Delisting | April 10, 1985 |
Pacific Richfield Corp. “A” | RICH-A | Involuntary Delisting | April 10, 1985 |
Mineral Integrated Dev’t. Services Corp. | MD | Involuntary Delisting | April 10, 1985 |
Industrial Textiles Mfg. Co. “B” | ITX-B | Involuntary Delisting | April 10, 1985 |
Industrial Textiles Mfg. Co. “A” | ITX-A | Involuntary Delisting | April 10, 1985 |
Hixbar Mining Co., Inc. | HX | Involuntary Delisting | April 10, 1985 |
Filipinas Cement Corp. | FCC | Involuntary Delisting | April 10, 1985 |
Fil-Am Resources, Inc. | FA | Involuntary Delisting | April 10, 1985 |
Carmen Mindanao Mining Co., Inc. | CM | Involuntary Delisting | April 10, 1985 |
Argonaut Mineral Exploration Inc. “B” | ARGO-B | Involuntary Delisting | April 10, 1985 |
Argonaut Mineral Exploration Inc. “A” | ARGO-A | Involuntary Delisting | April 10, 1985 |
Pioneer Savings & Loan Assn. Inc. – Pref. | PSB-PREF | Involuntary Delisting | February 28, 1985 |
Pioneer Savings & Loan Assn. Inc. – Common | PSB | Involuntary Delisting | February 28, 1985 |
Blue Ridge Mineral Corp. | BR | Involuntary Delisting | May 31, 1984 |
Black Mountain, Inc. “B” | BLM-B | Involuntary Delisting | May 21, 1984 |
Black Mountain, Inc. “A” | BLM-A | Involuntary Delisting | May 21, 1984 |
Beneficial Life Insurance Co., Inc. | BEN | Involuntary Delisting | May 21, 1984 |
Zambales Base Metals, Inc. | ZBM | Involuntary Delisting | May 21, 1984 |
Triumph Savings Bank, Inc. | TSB | Involuntary Delisting | May 21, 1984 |
Southern Star Mining & Ind. Corp. | STAR | Involuntary Delisting | May 21, 1984 |
Sipalay Mining Exploration Corp. | SIP | Involuntary Delisting | May 21, 1984 |
Saturn Minerals, Inc. | SAT | Involuntary Delisting | May 21, 1984 |
Rizal Mining Corp. | RIZ | Involuntary Delisting | May 21, 1984 |
Pioneer Natural Resources Expl. Co., Inc. “B” | PN-B | Involuntary Delisting | May 21, 1984 |
Pioneer Natural Resources Expl. Co., Inc. “A” | PN-A | Involuntary Delisting | May 21, 1984 |
Palawan Quicksilver Mines, Inc. | PQ | Involuntary Delisting | May 21, 1984 |
Olasahar Mining Corp. | OL | Involuntary Delisting | May 21, 1984 |
Mountain Mines, Inc. “B” | MTM-B | Involuntary Delisting | May 21, 1984 |
Mountain Mines, Inc. “A” | MTM-A | Involuntary Delisting | May 21, 1984 |
Montevista Minerals, Inc. | MMI | Involuntary Delisting | May 21, 1984 |
Monex Investment Co. “B” | MIC-B | Involuntary Delisting | May 21, 1984 |
Monex Investment Co. “A” | MIC-A | Involuntary Delisting | May 21, 1984 |
Minerva Mines, Inc. | MV | Involuntary Delisting | May 21, 1984 |
Menbusar Cons. Mining Co., Inc. “A” | MEN-A | Involuntary Delisting | May 21, 1984 |
Menbusar Cons. Mining Co., Inc. “B” | MEN-B | Involuntary Delisting | May 21, 1984 |
Mayon Mineral Expl. Services Corp. | MAY | Involuntary Delisting | May 21, 1984 |
Maharlika Corporation | MKA | Involuntary Delisting | May 21, 1984 |
Lacub Mineral Resources, Inc. | LA | Involuntary Delisting | May 21, 1984 |
Inco Mining Corp. “B” | IN-B | Involuntary Delisting | May 21, 1984 |
Inco Mining Corp. “A” | IN-A | Involuntary Delisting | May 21, 1984 |
Hercules Minerals & Oils, Inc. | HM | Involuntary Delisting | May 21, 1984 |
Golden River Mining Corp. | GR | Involuntary Delisting | May 21, 1984 |
Frontino, Inc. | FI | Involuntary Delisting | May 21, 1984 |
Fortuna Offshore Mining & Expl. Corp. | FC | Involuntary Delisting | May 21, 1984 |
FMF Development Corporation | FMF | Involuntary Delisting | May 21, 1984 |
Electro Copper, Inc. | ECI | Involuntary Delisting | May 21, 1984 |
Copper Belt Mining Corp. | CB | Involuntary Delisting | May 21, 1984 |
Consolidated Mines, Inc. “B” | CO-B | Involuntary Delisting | May 21, 1984 |
Consolidated Mines, Inc. “A” | CO-A | Involuntary Delisting | May 21, 1984 |
Celanese Mining & Expl. Co., Inc. | CME | Involuntary Delisting | May 21, 1984 |
Capitol Mineral Resources & Dev’t. Corp. | CAP | Involuntary Delisting | May 21, 1984 |
Apollo Mineral Resources, Inc. | AP | Involuntary Delisting | May 21, 1984 |
American Asiatic Oil Corp. | AAO | Involuntary Delisting | May 21, 1984 |
Pag-asa Savings & Loan Bank, Inc. | P-ASA | Involuntary Delisting | May 18, 1984 |
Ore-Phil Mining & Industrial Corp. “B” | ORP-B | Involuntary Delisting | May 18, 1984 |
Ore-Phil Mining & Industrial Corp. “A” | ORP-A | Involuntary Delisting | May 18, 1984 |
Industrial Finance Corp. | IFC | Involuntary Delisting | January 17, 1984 |
Bayanihan Mineral Dev’t. Co., Inc. | BAY | Involuntary Delisting | October 26, 1983 |
Universal Rightfield Property Holdings, Inc. | WE | Involuntary Delisting | October 26, 1983 |
United Surigao Oil & Minerals, Inc. | US | Involuntary Delisting | October 26, 1983 |
Superior Mining & Industrial Corp. | SPR | Involuntary Delisting | October 26, 1983 |
Sta. Clara Lumber Co., Inc. “B” | SCL-B | Involuntary Delisting | October 26, 1983 |
Sta. Clara Lumber Co., Inc. “A” | SCL-A | Involuntary Delisting | October 26, 1983 |
South-Eastern Sierra Madre Resources, Inc. | SES | Involuntary Delisting | October 26, 1983 |
Petromin Mining & Dev’t. Corp. | PET | Involuntary Delisting | October 26, 1983 |
Perlite Minerals & Industrial Corp. | PER | Involuntary Delisting | October 26, 1983 |
Paracale Gumaus Cons. Mining Co., Inc. | P | Involuntary Delisting | October 26, 1983 |
New Frontier Mines, Inc. | NEW | Involuntary Delisting | October 26, 1983 |
Monte Oro Mineral Resources, Inc. | ORO | Involuntary Delisting | October 26, 1983 |
Montana Mineral Resources, Inc. | MMR | Involuntary Delisting | October 26, 1983 |
Mindanao Explo. And Dev’t Corp. | MD | Involuntary Delisting | October 26, 1983 |
Mars Mining Corp. | MM | Involuntary Delisting | October 26, 1983 |
Maremco Mineral Corp. | MRO | Involuntary Delisting | October 26, 1983 |
Leyte Base Metal Co., Inc. | LBM | Involuntary Delisting | October 26, 1983 |
Kaunlaran Petro Mineral Corporation | KA | Involuntary Delisting | October 26, 1983 |
Jel Mining & Dev’t. Corp. | JEL | Involuntary Delisting | October 26, 1983 |
International Dynamics Corp. | ID | Involuntary Delisting | October 26, 1983 |
Great Pacific Mining Corp. | GPM | Involuntary Delisting | October 26, 1983 |
Colorado Minerals & Oils Corp. | CMO | Involuntary Delisting | October 26, 1983 |
Agusan Consolidated Mining Company | ACM | Involuntary Delisting | October 26, 1983 |
ACG Mining, Inc. | ACG | Involuntary Delisting | October 26, 1983 |
LRM Mining Co., Inc. | LRM | Merger | May 24, 1983 |
Philippine Airlines, Inc. | PAL | Involuntary Delisting | September 9, 1982 |
Armstrong Mining & Industrial Corp. | AMIC | Involuntary Delisting | January 28, 1982 |
Intercontinental Diversified Corp. | ICD | Involuntary Delisting | May 7, 1981 |
Sulu Sea Oil Dev’t. Corp. | SEA | Merger | February 5, 1981 |
Chico Mines, Inc. | CMI | Involuntary Delisting | February 4, 1981 |
Pacific Investments Co. “B” | PIC-B | Involuntary Delisting | November 17, 1980 |
Pacific Investments Co. “A” | PIC-A | Involuntary Delisting | November 17, 1980 |
Subsidiaries
Subsidiaries
All materials on this website are protected by copyright and intellectual property laws and are the property of The Philippine Stock Exchange, Inc.
Unless stated otherwise, you may access and download the materials located on the website only for personal, non-commercial use.
© 2020 The Philippine Stock Exchange, Inc. All Rights Reserved.
The Philippine Stock Exchange Inc. (“PSE”) respects and protects your personal data. To learn how PSE processes and protects your personal data, please read carefully our updated Privacy Policy and click the “I AGREE” button if you agree